Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 761 | 36 | 110 | 15 | 323 | 5336 | 92 | 661 | 217 | 4569 |
Jun 2025 | 319 | 31 | 94 | 13 | 890 | 19327 | 401 | 2844 | 936 | 9599 |
May 2025 | 408 | 38 | 111 | 20 | 873 | 24854 | 643 | 3470 | 1188 | 12655 |
Apr 2025 | 216 | 41 | 60 | 23 | 701 | 20160 | 690 | 1826 | 1233 | 6490 |
Mar 2025 | 159 | 33 | 44 | 16 | 573 | 17248 | 517 | 1370 | 1029 | 4952 |
Feb 2025 | 286 | 34 | 83 | 17 | 486 | 15320 | 488 | 2337 | 963 | 8016 |
Jan 2025 | 97 | 28 | 29 | 15 | 526 | 13647 | 479 | 911 | 895 | 3032 |
Dec 2024 | 98 | 32 | 38 | 16 | 554 | 18772 | 508 | 1191 | 1014 | 3041 |
Nov 2024 | 97 | 27 | 40 | 15 | 471 | 12323 | 450 | 1207 | 821 | 2912 |
Oct 2024 | 86 | 24 | 30 | 13 | 519 | 12178 | 404 | 959 | 754 | 2690 |
Sep 2024 | 45 | 27 | 20 | 13 | 497 | 9274 | 394 | 619 | 810 | 1352 |
Aug 2024 | 61 | 28 | 25 | 14 | 532 | 12930 | 456 | 777 | 883 | 1901 |
Totals | 181369 | 5522 | 18172 | 10743 | 61209 | |||||
Generated by Webalizer Version 2.23 |