Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 57 | 34 | 23 | 12 | 92 | 2173 | 50 | 92 | 138 | 229 |
Jun 2022 | 114 | 98 | 14 | 9 | 1106 | 31921 | 276 | 428 | 2958 | 3449 |
May 2022 | 48 | 24 | 17 | 11 | 508 | 12770 | 346 | 546 | 748 | 1518 |
Apr 2022 | 59 | 31 | 24 | 13 | 661 | 12759 | 390 | 728 | 954 | 1793 |
Mar 2022 | 47 | 23 | 17 | 10 | 478 | 11498 | 335 | 555 | 725 | 1472 |
Feb 2022 | 42 | 24 | 17 | 10 | 379 | 8985 | 293 | 479 | 676 | 1187 |
Jan 2022 | 72 | 42 | 23 | 20 | 794 | 14563 | 621 | 719 | 1284 | 2181 |
Dec 2021 | 71 | 41 | 24 | 20 | 823 | 15138 | 600 | 725 | 1251 | 2142 |
Nov 2021 | 75 | 45 | 26 | 23 | 976 | 14075 | 703 | 794 | 1356 | 2252 |
Oct 2021 | 73 | 55 | 31 | 26 | 995 | 15036 | 796 | 933 | 1654 | 2193 |
Sep 2021 | 52 | 43 | 25 | 21 | 743 | 13557 | 637 | 758 | 1310 | 1569 |
Aug 2021 | 60 | 50 | 30 | 25 | 794 | 14359 | 776 | 930 | 1552 | 1885 |
Totals | 166834 | 5823 | 7687 | 14606 | 21870 | |||||
Generated by Webalizer Version 2.23 |